Product Introduction
• Galvanized 1.2mm sheet
• Main switch: MCB, ISOLATOR, ELCB, MCCB up to 150A
• Outgoing: Plug-in MCB up to 72poles way
• Plastic Lock/Metal Lock
• Surface/flush type
• Adjusted mounting plate
• Powder coating Ral7035 texture
• IP42 for Metal Enclosure
• IEC61439
Outline and installation dimensions(mm)
| Item NO. | Spec | H1 | H | W1 | W | D1 | D | A | B |
| DT03MCB-4 | 3P×4W | 499 | 509 | 348 | 360 | 85 | 105 | 387 | 228 |
| DT03MCB-6 | 3P×6W | 553 | 563 | 348 | 360 | 85 | 105 | 387 | 228 |
| DT03MCB-8 | 3P×8W | 607 | 617 | 348 | 360 | 85 | 105 | 387 | 228 |
| DT03MCB-10 | 3P×10W | 661 | 671 | 348 | 360 | 85 | 105 | 387 | 228 |
| DT03MCB-12 | 3P×12W | 715 | 725 | 348 | 360 | 85 | 105 | 387 | 228 |
| DT03MCB-14 | 3P×14W | 769 | 779 | 348 | 360 | 85 | 105 | 387 | 228 |
| DT03MCB-16 | 3P×16W | 823 | 833 | 348 | 360 | 85 | 105 | 387 | 228 |








