ETCH8 Contactors
ETCH8 Contactors
Application
ETCH8 series contactors can be used to remote control applications in alternative networks: lighting, heating, ventilation,roller blinds, sanitary hot water, mechanical ventilation systems, etc.It has Compact design and modularization design; Insulation material with excellent performances has been adopted to enhance the operation security to a great extent; Elegant appearance. No noise during operation
Product Introduction
| Basic features | ||||||||||||
| Standards | IEC61095 | |||||||||||
| Electrical features | ||||||||||||
| Model number | ETCH8-16 | ETCH8-20 | ETCH8-25 | ETCH8-40 | ETCH8-63 | |||||||
| 2P | 4P | 2P | 4P | 2P | 4P | 2P | 4P | 2P | 4P | |||
| Rated insulation voltage(Ui) | V | 500 | 500 | |||||||||
| Voltage rating (Ue) | V | 1-2P 250V AC / 3-4P 400V AC | 1-2P 250V AC / 3-4P 400V AC | |||||||||
| Rated impulse withstand voltage (Uimp) | kV | 2.5KV (4KV for 12/24/48V AC) | 2.5KV (4KV for 12/24/48V AC) | |||||||||
| Conventional thermal current (Ith) | A | 25 | 25 | 63 | ||||||||
| Rated working current(Ie) | A | AC-7a | 16 | 20 | 25 | 40 | 63 | |||||
| AC-7b | 6 | 7 | 8.5 | 15 | 20 | |||||||
| Mechanical endurance | times | ≥ 30000 | ≥ 30000 | |||||||||
| Rated operating frequency | times/ hour | AC-7a | 360 | 360 | ||||||||
| AC-7b | 360 | 180 | 180 | 120 | 90 | |||||||
| Short time withstand current | A | 8Ie(AC-7b)/10S | 8Ie(AC-7b)/10S | |||||||||
| Control circuit voltage | V | closing | 85%-110%Us | 85%-110%Us | ||||||||
| release | 20%-75% | 20%-75% | ||||||||||
| Coil power | VA | start | 9.2 | 34.0 | 9.2 | 34.0 | 9.2 | 34.0 | 34.0 | 53.0 | 34.0 | 53 |
| hold | 2.7 | 4.6 | 2.7 | 4.6 | 2.7 | 4.6 | 4.6 | 6.5 | 4.6 | 6.5 | ||
| Operating power | W | 1.2 | 1.6 | 1.2 | 1.6 | 1.2 | 1.6 | 1.6 | 2.1 | 1.6 | 2.1 | |







