Product Introduction
| Basic features | |||
| Standards | EN/IEC 60898-1 | ||
| Electrical features | |||
| Rated current in | A | 80, 100, 125 | |
| Rated voltage Ue | V | 230, 240, 230/400, 240/415, 400, 415 | |
| Rated frequency | Hz | 50/60 | |
| Number of poles | P | 1, 2, 3, 4 | |
| Ultimate short-circuit breaking capacity Icu | kA | 6kA | |
| Service short-circuit breaking capacity Ics | kA | 6kA | |
| Rated insulation voltage Ui | V | 500 | |
| Rated impulse withstand voltage Uimp | kV | 4 | |
| Dielectric test voltage at ind. Freq. for 1 min | kV | 2 | |
| PoIIution degree | 2 | ||
| Trip form | Thermal magnetic trip | ||
| IEC60898-1 | |||
| Magnetic release characteristic | B 型 (3-5In) | ■ | |
| C 型 (5-10In) | ■ | ||
| D 型 (10-20In) | ■ | ||
| Thermal release characteristic | 1.13In Non trip cold state | >63A t ≥ 2h | |
| 1.45In trip after 1.13 test | >63A t < 2h | ||
| Mechanical features | |||
| Mechanical life | T | 20000 | |
| Electrical life | T | 10000(In>100A) | |
| Reference temperature for setting of thermal element | ℃ | 40,50 | |
| Ambient temperature | ℃ | -35~+70℃ | |
| Installation | |||
| Protection degree | IP20 | ||
| Nominal cross-sectional area of the copper conductor | mm2 | 50 | |
| Tightening torque | N·m | 2.5 | |
| Line entry | From top and bottom | ||
| Mounting | On Din rail EN50022(35mm) | ||
They are built in compliance with the IEC/EN 60898-1 standard and come certified by Semko, CE, and CB—ensuring performance and safety in both local and international markets.
These breakers are available in 1P, 2P, 3P, with tripping characteristics offered in B, C, or D curve types to meet different protection needs. Depending on the model, they provide a breaking capacity of either 6kA or 10kA.
The rated current ranges from as low as 63A to 125A.
Tripping Characteristics: B, C, and D curves, suitable for different load types
Rated Current Options:
80A,100A,125A
Rated Insulation Voltage:
- 230V / 240V for single-pole
- 400V / 415V for two- and three-pole models
Status Indicator: Clear visual window — Red = ON, Green = OFF
Safety Design: IP20 terminal protection to prevent accidental contact during installation
Durability:
- Electrical life: Up to 8,000 operations
- Mechanical life: Up to 20,000 operations (Exceeding IEC minimums of 4,000 and 10,000)
Operating Temperature Range: -5°C to 50°C
Mounting Style: Din Rail top terminals, with bottom wiring, allowing fast and secure installation





