Product Introduction
| Basic features | ||||
| Standards | EN/IEC 60898-1 | |||
| Certificate | KEMA/Dekra CE | |||
| Electrical features | ETM1 ETM1-100 | |||
| Rated current in | A | 10-100 | 10-100 | |
| Rated voltage Ue | V | 230/400, 240/415 | ||
| Rated frequency | Hz | 50/60 | ||
| Number of poles | P | 1, 2, 3 | ||
| Ultimate short-circuit breaking capacity Icu | kA | 4.5 | ||
| Service short-circuit breaking capacity Ics | kA | 4.5 | ||
| Rated insulation voltage Ui | V | 500 | ||
| Rated impulse withstand voltage Uimp | kV | 6 | ||
| Dielectric test voltage at ind. Freq. for 1 min | kV | 2 | ||
| PoIIution degree | 2 | |||
| Trip form | Thermal magnetic trip | |||
| Magnetic release characteristic | Type D (10In±20%) | ■ | ||
| Thermal release characteristic | 1.13In Non trip cold state | >63A T ≥ 2h , ≤ 63A T ≥ 1h | ||
| 1.45In trip after 1.13 test | >63A T<2h , ≤ 63A T <1h | |||
| Mechanical features | ||||
| Mechanical life | T | 10000 | ||
| Electrical life | T | 4000 | ||
| Reference temperature for setting of thermal element | ℃ | 30,40,50 | ||
| Ambient temperature | ℃ | -35~+70℃ | ||
| Installation | ||||
| Degree of Protection | IP20 | |||
| Nominal cross-sectional area of the copper conductor | mm2 | 35 | ||
| Tightening torque | N·m | 3 | ||
| Line entry | Line-plug in,Load-cable | |||
| Mounting | Mount on plug in type Pan assembly/Busbar | Mount on steel base | ||
The ETM1 series miniature circuit breakers (MCBs) are designed for low-voltage terminal distribution across various sectors, including industrial facilities, residential buildings, energy systems, communication networks, and infrastructure. They are commonly used for overload and short-circuit protection, as well as circuit control and isolation. In some countries, such as the Philippines, they are also referred to as molded case circuit breakers due to their compact and durable design.
The ETM1 series complies with the IEC 60898-1 standard and holds certifications from KEMA/Dekra and CE, ensuring safety and quality for international markets.
Key Features:
- Breaking Capacity: 4.5kA
- Tripping Curve: D-type, suitable for high inrush current loads
- Rated Current Options: 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A, 63A, and 100A
Insulation Voltage Ratings:
- 230V / 240V for single-pole
- 400V / 415V for double and triple pole versions
The MCB is available in 1P, 2P, and 3P configurations, with a standard 1-inch width per pole. It includes a clear ON/OFF indicator to show breaker status and is built with quick-make, quick-break box-type terminals for safe and efficient connection.
Multi-pole models feature an internal common trip mechanism to ensure simultaneous disconnection. The breaker operates reliably in temperatures from -5°C to 50°C, making it suitable for demanding environments.
Mounting Options:
- ETM1-100: Bolt-on type with fixing brackets
- ETM1 Plug-in: Top terminal plug-in design with bottom-side wiring
The ETM1 series offers both performance and flexibility, making it a solid choice for various global low-voltage applications.








