Product Introduction
ETM10DC series MCB is in complied with IEC 60898-2 standard. It has the certification of Semko, CE, CB.
The breaking capacity of ETM10DC is 6KA
The tripping type is B, C curve.
The rated current is (1A, 2A, 3A, 4A) 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A, 63A.
There is a position indicator equipped on the products, Red is on, Green is off.
The MCB terminals are IP20 protection which is designed for finger and hand touch safe to keep the safety during installation.
The ETM10 MCB can work reliably in harsh environment, in ambient temperature from -25°C to 55°C.
🔧 Product Highlights:
Trip Curves: B, C type for various protection needs
Current Ratings:
- 1A to 63A, including: 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A, and 63A
- 10A–16A (1P): Ideal for lighting circuits
- 20A–32A: Common for kitchens, bathrooms, and air conditioning
- 40A–63A (2P): Often used as main switches replacing traditional isolators
Voltage Ratings:
AC: 230V / 240V (1P), 400V / 415V (2P and 3P)
Status Indicator: Clear on/off display — Red = ON, Green = OFF
Terminal Safety: IP20-rated, designed to prevent accidental contact during installation
The ETM6 is built to perform in demanding environments, operating reliably between -5°C to 50°C.
| Basic features | ||
| Standards | IEC60898-2 | |
| Electrical features | ||
| Rated current In | A | 1,2,3,4,5,6,10,13,16,20,25,32,40,50,63A |
| Poles | P | 1,2,3,4 |
| Rated voltage Ue | V | 1P(250), 2P(500), 3P(750, )4P(1000) |
| Rated breaking capacity | A | 6,000/10,000 |
| Rated impulse withstand voltage Uimp | V | 4,000 |
| Dielectric test voltage at ind. Freq. for 1 min | kV | 2.5 |
| Pollution degree | 2 | |
| Thermo-magnetic release characteristic | In | B type(4-7In),c type(7-15In) |
| Mechanical features | ||
| Electrical life | T | 1500 |
| Mechanical life | T | 10000 |
| Contact position indicator | Yes | |
| Reference temperature for setting of thermal element | ℃ | 30 |
| Ambient temperature (with daily average ≤ 35°℃ ) | ℃ | -5~+40 |
| Storage temperature | ℃ | -25~+70 |
| Installation | ||
| Protection degree | IP20 | |
| Terminal connection type | Cable/Pin-type busbar/U-type busbar | |
| Terminal size top/bottom for cable | mm2 | 25 |
| Terminal size top/bottom for busbar | mm2 | 25 |
| Tightening torque | N·m | 2.0 |
| Mounting | On DIN rail EN50022(35mm) by means of fast clip device | |
| Accessories | ||
| Auxiliary contact | OF | |
| Alarm switch | SD | |
| Shunt release | MX | |
| Over/Under voltage release | MV+MN | |





