Product Introduction
| Basic features | ||||||||||||||||||||||
| Standards | IEC60947-2 | |||||||||||||||||||||
| Electrical features | ||||||||||||||||||||||
| Model number | ETS1-125 | ETS1-160 | ETS1-250 | ETS1-400 | ETS1-630 | ETS1-800 | ETS1-1250 | |||||||||||||||
| Rated current In | A | 16/20/25 32/40/50 63/80/100 125 | 16/20/25 32/40/50 63/80/100 125/140 /160 | 100/125 140/160 180/200 225/250 | 225/250 315/350 400 | 315/350 400/500 630 | 600/700 800 | 800/1000 1250 | ||||||||||||||
| Rated insulation voltage Ui | V | 1000V | ||||||||||||||||||||
| Rated operational voltage Ue | V | 380/400/415 | ||||||||||||||||||||
| Number of poles | P | 3P/4P | ||||||||||||||||||||
| Breaking capacity grade | V | L | M | H | L | M | H | L | M | H | L | M | H | L | M | H | L | M | H | L | M | H |
| AC400V/50Hz O-CO (Icu) Rated ultimate short-circuit breaking capacity | kA | 18 | 25 | 36 | 25 | 35 | 65 | 25 | 35 | 65 | 50 | 65 | 85 | 50 | 65 | 85 | / | 65 | 85 | 35 | 50 | 65 |
| AC400V/50Hz O-CO-CO(Ics) Rated service short-circuit breaking capacity | kA | 10 | 18 | 25 | 18 | 22 | 50 | 18 | 22 | 50 | 36 | 50 | 60 | 36 | 50 | 60 | / | 50 | 60 | 22 | 25 | 32.5 |
| Rated impulse withstand voltage Uimp | kV | 8 | 8 | 12 | 12 | 12 | 12 | 8 | ||||||||||||||
| Mechanical features | ||||||||||||||||||||||
| Mechanical life | 7000 | 7000 | 7000 | 4000 | 4000 | 2500 | 2500 | |||||||||||||||
| Electrical life | 1000 | 1000 | 1000 | 1000 | 1000 | 500 | 500 | |||||||||||||||
| Arc distance | mm | ≤ 50 | ≤ 50 | ≤ 50 | ≤ 100 | ≤ 100 | ≤ 100 | ≤ 100 | ||||||||||||||
| Outside size (3P) (mm) | W | 75 100 | 75 100 | 75 100 | 92 122 | 92 122 | 92 122 | 107 143 | 107 143 | 107 143 | 150 200 | 150 200 | 150 200 | 182 240 | 182 240 | 182 240 | 210.5 281 | 210.5 281 | 210.5 281 | 210 280 | 210 280 | 210 280 |
| L | 132 | 132 | 132 | 150 | 150 | 150 | 165 | 165 | 165 | 258 | 258 | 258 | 271 | 271 | 271 | 281 | 281 | 281 | 330 | 330 | 330 | |
| H | 82 | 82 | 82 | 88 | 102 | 102 | 106 | 125 | 125 | 150 | 150 | 150 | 155 | 155 | 155 | 155 | 155 | 155 | 137 | 137 | 137 | |
ETS1 series moulded case circuit breaker is suitable for industrial or commercial power and lighting with AC 50/60Hz, rated working voltage up to AC415V /DC250V. rated current up to 1250A. It’s a kind of economical breaker with the characters of stable and reliable function, beautiful appearance, small size and long life. It can be used for conversion of line and infrequent starting motor. It can also be attached to install the accessories which have protection function for avoiding loss voltge, under voltage. The product can install connection line with front board and back board, it also can equip handoperating apparatus or motor-operating apparatus to control in a remote distance.
Related Products



