Product Introduction
| Basic features | |||||||||
| Standards | IEC60947-2 | ||||||||
| Electrical features | |||||||||
| Frame | 125A | 250A | 400A | 630A | 800A | ||||
| Type | ETS6LZB-125 | ETS6LZB-250 | ETS6LZB-400 | ETS6LZB-630 | ETS6LZB-800 | ||||
| Pole | 3P+N | ||||||||
| Rated Current | A | 50-125 | 100-250 | 160-400 | 252-630 | 320-800 | |||
| Rated Voltage | V | AC400/50Hz | |||||||
| Rated insulation voltage Ui | V | 1000 | |||||||
| Rated impulse withstand voltage Uimp | KV | 8 | |||||||
| Mechanical features | |||||||||
| Rated ultimate short-circuit breaking capacity(Icu) | kA | 25 | 50 | 50 | 50 | 50 | |||
| Rated service short-circuit breaking capacity(Ics) | kA | 20 | 35 | 35 | 35 | 50 | |||
| Short term tolerance to Icw | kA | 1.5kA/1s | 5kA/1s | 8kA/1s | 10kA/1s | ||||
| Mechanical life | 7000 | 4000 | 2500 | ||||||
| Electrical life | 1000 | 500 | |||||||
| Rated residual operating current (mA) | 30-1000m Adjustable | ||||||||
| use type | B | ||||||||
| Reclosing time | 20-60S | ||||||||
| 濛濄 SIZE mm(L×W×H) 濪 濛 | / | 185*122*123 | 240*142*135 | 335*195*177 | 335*195*177 | 350*240*187 | |||
ETS6LZB
Related Products



