Product Introduction
Compact Frame Sizes
The ETS1EY is available in five miniaturised frame sizes:
125A / 160A / 250A / 630A / 800A
Rated current range: 10A to 800A
These compact units save panel space while offering high performance.
| Basic features | ||||||||||
| Standard | IEC 60947-2 | |||||||||
| Electrical features | ||||||||||
| Rated current In | A | 250(100,125, 140,160,180, 200,225,250) | 400(200,225, 250,315,350, 400) | 630(400,500,630) | 800(630,700,800) | |||||
| Rated operational voltage Ue | V | 415 | ||||||||
| Number of poles | P | 3P / 4P | ||||||||
| Rated insulation voltage | V | 800 | ||||||||
| Breaking capacity | M | H | M | H | M | H | M | H | ||
| Rated ultimate short-circuit breaking capacity(Icu) | kA | 50 | 85 | 75 | 100 | 85 | 100 | 85 | 100 | |
| Rated service short-circuit breaking capacity(Ics) | kA | 35 | 50 | 52 | 65 | 55 | 65 | 55 | 65 | |
| Rated impulse withstand voltage Uimp | 5 | 8 | 10 | 10 | ||||||
| Mechanical life | 8500 | 8500 | 7000 | 4000 | ||||||
| Electrical life | 1500 | 1500 | 1000 | 1000 | ||||||
| Arc distance | mm | ≤ 50 | ≤ 50 | ≤ 100 | ≤ 100 | |||||
| Type | B | |||||||||
| Operating characteristic | connect | 7500 | ||||||||
| disconnect | 15000 | |||||||||
| Outside size (mm) | L | 165/165 | 257/257 | 270/270 | 280/280 | |||||
| W | 107/143 | 150/200 | 180/240 | 210/280 | ||||||
| H | 110/110 | 151/151 | 155/155 | 160/160 | ||||||
Related Products




