Product Introduction
| Basic features | ||||||||||||||||||||
| Standards | IEC60947-2 | |||||||||||||||||||
| Electrical features | ||||||||||||||||||||
| Model number | ETS1L-125 | ETS1L-250 | ETS1L-400 | ETS1L-630 | ||||||||||||||||
| Rated current In | A | 16/20/25 32/40/50 63/80/100 | 100/125/140/160 /180/200/225 | 225/250/315 /350/400 | 400/500/630 | |||||||||||||||
| Rated insulation voltage Ui | V | AC800 | ||||||||||||||||||
| Rated operational voltage Ue | V | AC400 | ||||||||||||||||||
| Number of poles | P | 2P/3P/4P | 3P/4P | |||||||||||||||||
| Cat type | A | |||||||||||||||||||
| Breaking capacity | V | L | M | H | L | M | H | L | M | H | L | M | H | L | H | |||||
| Rated ultimate short-circuit breaking capacity(Icu) | kA | 30 | 55 | 65 | 55 | 30 | 55 | 65 | 55 | 75 | 95 | 75 | 85 | 100 | 85 | |||||
| Rated service short-circuit breaking capacity(Ics) (kA) | kA | 20 | 35 | 50 | 35 | 20 | 35 | 50 | 35 | 52 | 70 | 52 | 59 | 85 | 59 | |||||
| Rated residual Action current | AC type | U-shaped, non delayed | 0.03/0.1/0.3/0.5 | 0.03/0.1/0.3/0.5 | – | – | ||||||||||||||
| V-shaped, non delayed, adjustable delay | 0.1/0.3/0.5 | 0.1/0.3/0.5 | 0.1/0.3/0.5 | 0.3/0.5/1 | ||||||||||||||||
| W-shaped, non delayed, adjustable delay | 0.3/1/3/10 | 0.3/1/3/10 | 1/3/10/30 | 1/3/10/30 | ||||||||||||||||
| A type | VA type, non delay, adjustable delay | 0.1/0.3/0.5 | 0.1/0.3/0.5 | 0.1/0.3/0. | 0.3/0.5/1 | |||||||||||||||
| Rated impulse withstand voltage Uimp | kV | 8000 | ||||||||||||||||||
| Mechanical life | / | 8000 | 7500 | |||||||||||||||||
| Electrical life | / | 20000 | 10000 | |||||||||||||||||
| Number of poles | / | 2 | 3 | 4 | 2 | 3 | 4 | 3/4 | 3/4 | |||||||||||
| SIZE mm(L×W×H) | Type L | 150*61*95 | 150*92*95 | 150*122*95 | 165*71*92 165*107*92 165*14292 | / | ||||||||||||||
| Type M/H | 150*61*110 150*92*110 150122*110 | 165*71*110 165*107*110 165*142*110 | 257*149*150 257*198*150 | 280*210*155 280*280*155 | ||||||||||||||||
ETS1L
AC and A-type residual current circuit breakers
Related Products




