Product Introduction
| Basic features | ||||||||||||||||||||
| Standard | IEC 60947-2 | |||||||||||||||||||
| Electrical features | ||||||||||||||||||||
| Model | ETS6F125 | ETS6F160 | ETS6F250 | ETS6F400 | ETS6F630 | ETS6F800 | ||||||||||||||
| Rated current In | A | 16,20,25,30, 32,40,50,60, 63,70,75,80, 90,100,125 | 30,32,40,50,63,70, 75,80,100,125,140, 150,160 | 100,125,140, 150,160,175, 180,200,225, 250 | 250,280, 300,320,315, 350,400 | 400,500, 550,630 | 630,700,800 | |||||||||||||
| Rated operational voltage Ue | V | 380/400/415/690 | ||||||||||||||||||
| Number of poles | P | 3P / 4P | ||||||||||||||||||
| Rated insulation voltage | V | 800 | 1000 | |||||||||||||||||
| Breaking capacity | L | M | H | SH | L | M | H | SH | L | M | H | SH | M | H | M | H | M | H | ||
| Rated ultimate short-circuit breaking capacity(Icu) | kA | 18 | 25 | 40 | 55 | 18 | 30 | 40 | 65 | 18 | 30 | 40 | 70 | 55 | 75 | 55 | 80 | 55 | 90 | |
| Rated service short-circuit breaking capacity(Ics) | kA | 10 | 18 | 30 | 40 | 10 | 20 | 30 | 50 | 10 | 20 | 30 | 50 | 40 | 50 | 40 | 55 | 40 | 60 | |
| Rated impulse withstand voltage Uimp | kV | 8KV | 8KV | 8KV | 8KV | 8KV | 12KV | |||||||||||||
| Mechanical life | 10000 | 10000 | 10000 | 8500 | 8500 | 4000 | ||||||||||||||
| Electrical life | 5000 | 5000 | 5000 | 3000 | 3000 | 1000 | ||||||||||||||
| Arc distance | mm | ≤ 50 | ≤ 50 | ≤ 100 | ≤ 100 | ≤ 100 | ≤ 100 | |||||||||||||
| Auxiliary contact(OF) | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||||||
| Alam swith(SD) | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||||||
| Shunt trip(MX) | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||||||
| Under-voltage release(MN) | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||||||
| Motor-Mechanism | ■ | ■ | ■ | ■ | ■ | ■ | ||||||||||||||
| Outside size (mm) + Z +2 | 3P | L | 75 | 75 | 92 | 92 | 107 | 107 | 140 | 181 | 210 | |||||||||
| W | 132 | 132 | 155 | 155 | 165 | 165 | 257 | 270 | 280 | |||||||||||
| H1 | 67 | 78 | 74 | 95 | 76 | 94 | 112 | 110 | 116 | |||||||||||
| H2 | 82 | 93 | 92 | 112 | 100 | 117 | 148 | 155 | 155 | |||||||||||
| 4P | L | 100 | 100 | 123 | 123 | 143 | 143 | 187 | 240 | 280 | ||||||||||
| W | 132 | 132 | 155 | 155 | 165 | 165 | 258 | 270 | 280 | |||||||||||
| H1 | 67 | 78 | 74 | 95 | 76 | 94 | 112 | 110 | 116 | |||||||||||
| H2 | 82 | 93 | 92 | 113 | 100 | 117 | 148 | 155 | 155 | |||||||||||
ETS6F shell material adopts high-insulation, high-flameretardant, high-strength engineering plastic shell; Contact adopts solder-resistant silver alloy material; MCCB for power distribution: economical type (L type) / standard type (M type) / high breaking type (H type) type).
MCCB for motor protection: thermal magnetic type.
Related Products




